Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_login | /login | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | api_file_by_ids | /api/{relation_table_name}/files | Path does not match |
| 15 | api_employee_results | /api/{target_year}/results | Path does not match |
| 16 | kzl_tool_homepage | /hello/{name} | Path does not match |
| 17 | slide_login | /slide/login | Path does not match |
| 18 | slide_login_check | /slide/login_check | Path does not match |
| 19 | slide_logout | /slide/logout | Path does not match |
| 20 | slide_new_item_list | /slide/ | Path does not match |
| 21 | slide_item_list | /slide/item_list | Path does not match |
| 22 | slide_sale_item_list | /slide/sale_item_list | Path does not match |
| 23 | slide_branch_ranking | /slide/branch_ranking | Path does not match |
| 24 | slide_quarter_ranking | /slide/quarter_ranking | Path does not match |
| 25 | slide_term_ranking | /slide/term_ranking | Path does not match |
| 26 | slide_contract_list | /slide/contract_list | Path does not match |
| 27 | slide_contract_detail | /slide/contract_detail | Path does not match |
| 28 | eigyo_login | /login | Path does not match |
| 29 | eigyo_login_check | /login_check | Path does not match |
| 30 | eigyo_logout | /logout | Path does not match |
| 31 | top | / | Path does not match |
| 32 | times_eigyo_homepage | /hello/{name} | Path does not match |
| 33 | dummy_show | /dummy/{param} | Path does not match |
| 34 | customer | /customer/ | Path does not match |
| 35 | customer_show | /customer/{id}/show | Path does not match |
| 36 | customer_new | /customer/new | Path does not match |
| 37 | customer_ajax_create | /customer/ajax-create | Path does not match |
| 38 | customer_edit | /customer/{id}/edit | Path does not match |
| 39 | customer_delete | /customer/{id}/delete | Path does not match |
| 40 | customer_mailtest | /customer/mailtest | Path does not match |
| 41 | branch | /branch/ | Path does not match |
| 42 | branch_edit | /branch/{id}/edit | Path does not match |
| 43 | branch_add | /branch/new | Path does not match |
| 44 | branch_delete | /branch/{id}/delete | Path does not match |
| 45 | branch_show_row | /branch/{id}/show_row | Path does not match |
| 46 | branch_update | /branch/{id}/update | Path does not match |
| 47 | bank | /bank/ | Path does not match |
| 48 | bank_edit | /bank/{id}/edit | Path does not match |
| 49 | bank_add | /bank/new | Path does not match |
| 50 | bank_delete | /bank/{id}/delete | Path does not match |
| 51 | bank_show_row | /bank/{id}/show_row | Path does not match |
| 52 | bank_update | /bank/{id}/update | Path does not match |
| 53 | loginuser | /loginuser/ | Path does not match |
| 54 | loginuser_show | /loginuser/{id}/show | Path does not match |
| 55 | loginuser_new | /loginuser/new | Path does not match |
| 56 | loginuser_edit | /loginuser/{id}/edit | Path does not match |
| 57 | loginuser_delete | /loginuser/{id}/delete | Path does not match |
| 58 | loginuser_show_row | /loginuser/{id}/show_row | Path does not match |
| 59 | loginuser_update | /loginuser/{id}/update | Path does not match |
| 60 | role | /role/ | Path does not match |
| 61 | role_new | /role/new | Path does not match |
| 62 | role_edit | /role/{id}/edit | Path does not match |
| 63 | role_delete | /role/{id}/delete | Path does not match |
| 64 | system_setting | /system_setting/ | Path does not match |
| 65 | system_setting_sime_target_year_check | /system_setting/sime_target_year_check | Path does not match |
| 66 | system_setting_sime | /system_setting/sime | Path does not match |
| 67 | item | /item/ | Path does not match |
| 68 | item_new | /item/new | Path does not match |
| 69 | item_edit | /item/{id}/edit | Path does not match |
| 70 | item_delete | /item/{id}/delete | Path does not match |
| 71 | item_address_input | /item/address_input | Path does not match |
| 72 | item_show | /item/{id}/show | Path does not match |
| 73 | item_loan_data_show | /item/loan-data/{id} | Path does not match |
| 74 | item_bank_interaction_history | /item/bank_interaction_history/{itemDealId}/ | Path does not match |
| 75 | item_bank_interaction_history_new_loan_data | /item/bank_interaction_history/{itemDealId}/new_loan_data | Path does not match |
| 76 | item_bank_interaction_history_edit_loan_data | /item/bank_interaction_history/{itemDealId}/{id}/edit_loan_data | Path does not match |
| 77 | item_bank_interaction_history_show_loan_data | /item/bank_interaction_history/{itemDealId}/{id}/show_loan_data | Path does not match |
| 78 | item_bank_interaction_history_delete_loan_data | /item/bank_interaction_history/{itemDealId}/{id}/delete_loan_data | Path does not match |
| 79 | item_bank_interaction_history_new_history | /item/bank_interaction_history/{loanDataId}/new_history | Path does not match |
| 80 | item_bank_interaction_history_edit_history | /item/bank_interaction_history/{loanDataId}/{id}/edit_history | Path does not match |
| 81 | item_bank_interaction_history_show_history | /item/bank_interaction_history/{loanDataId}/{id}/show_history | Path does not match |
| 82 | item_bank_interaction_history_delete_history | /item/bank_interaction_history/{itemDealId}/{id}/delete_history | Path does not match |
| 83 | item_deal_list | /item_deal_list/ | Path does not match |
| 84 | sales_results | /sales_results/ | Path does not match |
| 85 | management_results | /management_results/ | Path does not match |
| 86 | itemname | /itemname/ | Path does not match |
| 87 | itemname_edit | /itemname/{id}/edit | Path does not match |
| 88 | itemname_add | /itemname/new | Path does not match |
| 89 | itemname_delete | /itemname/{id}/delete | Path does not match |
| 90 | itemname_show_row | /itemname/{id}/show_row | Path does not match |
| 91 | itemname_update | /itemname/{id}/update | Path does not match |
| 92 | todo_list | /todo_list/ | Path does not match |
| 93 | todo_list_edit | /todo_list/edit | Path does not match |
| 94 | todo_list_update | /todo_list/update | Path does not match |
| 95 | todo_list_filter | /todo_list/filter | Path does not match |
| 96 | todo_list_employee_edit | /todo_list/employee_edit | Path does not match |
| 97 | todo_list_employee_update | /todo_list/employee_update | Path does not match |
| 98 | monthly_report | /monthly_report/ | Path does not match |
| 99 | monthly_report_edit | /monthly_report/edit | Path does not match |
| 100 | monthly_report_update | /monthly_report/update | Path does not match |
| 101 | monthly_report_ymcheck | /monthly_report/check | Path does not match |
| 102 | ajax_file_upload_tmp | /ajax_file_upload_tmp | Path does not match |
| 103 | employee_report | /employee_report/ | Path does not match |
| 104 | loan_data_list | /loan_data_list/ | Path does not match |
| 105 | summary_loan_data | /summary_loan_data/ | Path does not match |
| 106 | monthly_analysis | /monthly_analysis/ | Path does not match |
| 107 | file_sharing | /file_sharing/ | Path does not match |
| 108 | file_sharing_edit | /file_sharing/{id}/edit | Path does not match |
| 109 | file_sharing_show | /file_sharing/{id}/show | Path does not match |
| 110 | file_sharing_update | /file_sharing/{id}/update | Path does not match |
| 111 | file_sharing_add | /file_sharing/add | Path does not match |
| 112 | file_sharing_delete | /file_sharing/{id}/delete | Path does not match |
| 113 | file_sharing_download | /file_sharing/{id}/download | Path does not match |
| 114 | response_report | /response_report/ | Path does not match |
| 115 | response_report_edit_form | /response_report/edit_form | Path does not match |
| 116 | response_report_detail_edit | /response_report/detail_edit | Path does not match |
| 117 | response_report_detail_delete | /response_report/detail_delete | Path does not match |
| 118 | response_report_add_employee | /response_report/add_employee | Path does not match |
| 119 | response_report_delete_employee | /response_report/delete_employee | Path does not match |
| 120 | response_report_calc_json_conv | /response_report/calc_json | Path does not match |
| 121 | response_report_dev | /response_report/dev | Path does not match |
| 122 | response_report_list_dev | /response_report/{date}/list_dev | Path does not match |
| 123 | mail_template | /mail_template/ | Path does not match |
| 124 | mail_template_item | /mail_template/item | Path does not match |
| 125 | summary_response | /summary_response/ | Path does not match |
| 126 | summary_response_set_is_per | /summary_response/set_is_per | Path does not match |
| 127 | dl_manage | /dl_manage/{id} | Path does not match |
| 128 | dl_manage_list | /dl_manage_list | Path does not match |
| 129 | item_manage | /item_manage/{item_id} | Path does not match |
| 130 | item_manage_edit | /item_manage/edit/{item_id} | Path does not match |
| 131 | daily_report_item | /daily_report_item/ | Path does not match |
| 132 | daily_report_item_edit | /daily_report_item/{id}/edit | Path does not match |
| 133 | daily_report_item_add | /daily_report_item/new | Path does not match |
| 134 | daily_report_item_delete | /daily_report_item/{id}/delete | Path does not match |
| 135 | daily_report_item_show_row | /daily_report_item/{id}/show_row | Path does not match |
| 136 | daily_report_item_update | /daily_report_item/{id}/update | Path does not match |
| 137 | daily_report | /daily_report/ | Path does not match |
| 138 | daily_report_clear_submit | /daily_report/clear_submit | Path does not match |
| 139 | daily_report_update_isholiday | /daily_report/update_isholiday | Path does not match |
| 140 | daily_report_summary_setting | /daily_report_summary_setting/ | Path does not match |
| 141 | daily_report_summary_setting_seat_setting | /daily_report_summary_setting/seat_setting/{seatId}/{itemId} | Path does not match |
| 142 | daily_report_summary_setting_edit_seat | /daily_report_summary_setting/{id}/edit_seat | Path does not match |
| 143 | daily_report_summary_setting_delete_seat | /daily_report_summary_setting/delete_seat | Path does not match |
| 144 | daily_report_summary | /daily_report_summary/ | Path does not match |
| 145 | daily_report_summary_aim | /daily_report_summary/aim | Path does not match |
| 146 | daily_report_summary_present | /daily_report_summary/present | Path does not match |
| 147 | util_item | /util_item/ | Path does not match |
| 148 | util_item_list | /util_item/{type}/list | Path does not match |
| 149 | util_item_new | /util_item/{type}/new | Path does not match |
| 150 | util_item_show | /util_item/{type}/{id}/show | Path does not match |
| 151 | util_item_edit | /util_item/{type}/{id}/edit | Path does not match |
| 152 | util_item_delete | /util_item/{type}/{id}/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.